Assessor’s Parcel Number | 67810220 |
Days on Market | 69 |
Last Modified | January 8th at 2:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $392.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $230.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Gas Starter |
Floorspace | 4,077 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.2141 |
Fence | Wrought Iron |
Lot Size | 9,328 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Patio | Porch - Front |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | Trees/Woods |
Junior High School | BERNIC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandra Marquez at Re/Max Coastal Homes.