Assessor’s Parcel Number | 67924463 |
Days on Market | 43 |
Last Modified | December 3rd at 7:14pm |
Listing Status | Active |
Price Per Sq. Ft. | $437.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $260.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Gas Starter |
Floorspace | 4,458 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Pantry |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1628 |
Fence | Wrought Iron |
Lot Size | 7,092 sq. ft. |
Garage Spaces | 3.00 |
Patio | Stone |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Ocean |
Junior High School | BERNIC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Stearman at Keller Williams Oc Coastal Realty.