Images & licences


Images and licences for VMware on OVHcloud

We offer catalogues of virtual machine (VM) image hypervisors, including Linux and Windows licences. The images available vary from one hypervisor to another, depending on compatibility. You can also order licences directly from the OVHcloud Control Panel.

Images et licences pour Hosted Private Cloud

Our images and licences

Hosts Physical cores per node Price of Microsoft Windows standard licence per virtual machine Price of Microsoft Windows Datacenter licence
(for a minimum of 7 virtual machines)
vSphere 48 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
vSphere 96 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
vSphere 192 16 US$54.40 ex. GST/VM/month US$361.60 ex. GST/Host/month
vSphere 384 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
vSphere 768 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
NSX 48 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
NSX 96 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
NSX 192 16 US$54.40 ex. GST/VM/month US$361.60 ex. GST/Host/month
NSX 384 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
NSX 768 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
PRE vSAN 192 20 US$136 ex. GST/VM/month US$904 ex. GST/Host/month
PRE vSAN 384 20 US$136 ex. GST/VM/month US$904 ex. GST/Host/month
PRE vSAN 768 20 US$136 ex. GST/VM/month US$904 ex. GST/Host/month
vSAN 192 16 US$54.40 ex. GST/VM/month US$361.60 ex. GST/Host/month
vSAN 384 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
vSAN 768 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
PRE 48 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
PRE 96 12 US$40.80 ex. GST/VM/month US$271.20 ex. GST/Host/month
PRE 192 16 US$54.40 ex. GST/VM/month US$361.60 ex. GST/Host/month
PRE 384 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
PRE 768 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
SDDC 192 16 US$54.40 ex. GST/VM/month US$361.60 ex. GST/Host/month
SDDC 384 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month
SDDC 768 16 US$108.80 ex. GST/VM/month US$723.20 ex. GST/Host/month

Want more information?

Request a free callback from an OVHcloud advisor